SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Daniel Agren, Sweden


Category: Sénior Masculino
Rank: 9

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 2 2 2 2 1 2 1 2 1 2 1
22/2 1 2 2 2 2 2 2 1 2 2 1
33/1 1 2 1 6 1 2 1 3 1 5 1
44/1 1 2 1 2 1 3 1 1 1 1 1
55/2 1 1 1 1 1 1 1 2 1 3 1
66/1 1 1 4 1 2 3 2 7 2 2 1
77/2 1 2 2 2 2 2 1 3 2 2 2
88/2 2 2 2 2 1 2 1 2 2 2 1
99/2 1 2 1 2 1 2 1 2 1 2 1
1010/1 1 1 1 1 1 2 1 1 1 1 1
1111/3 1 1 2 1 2 1 1 2 1 2 2
1212/2 1 2 1 2 1 3 1 2 1 2 1
1313/2 1 2 1 3 3 2 1 2 1 2 2
1414/1 1 3 2 2 1 2 1 2 2 1 1
1515/2 1 3 1 2 1 1 1 1 1 2 1
1616/1 2 1 1 2 1 1 1 1 1 2 1
1717/2 1 2 2 2 2 1 1 1 1 1 2
1818/2 2 2 1 2 1 2 2 3 2 2 1

Sum 31 22 33 28 37 25 34 21 38 24 36 22
Average Felt: 34,8   Average Ethernite: 23,7
Result Felt: 209   Result Ethernite: 142   Total result: 351


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row