SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Armindo Costa, Portugal


Category: Sénior Masculino
Rank: 45

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 2 2 1 2 2 2 2 2 1
22/3 2 2 1 2 2 2 2 2 1
33/1 1 1 1 3 1 3 1 1 1
44/1 1 4 1 3 1 1 2 1 2
55/3 1 2 1 2 2 2 1 2 1
66/4 3 6 1 2 2 6 1 1 3
77/2 1 3 1 3 1 3 2 5 1
88/2 2 2 2 2 1 2 1 2 1
99/2 1 2 1 4 1 6 1 6 1
1010/1 1 3 2 1 1 1 1 2 2
1111/3 1 1 2 3 2 4 1 1 2
1212/3 1 2 1 3 3 2 1 2 2
1313/2 4 6 1 2 1 4 1 3 1
1414/3 1 4 2 3 1 3 1 2 1
1515/4 1 2 1 2 2 1 1 2 1
1616/1 1 1 2 2 1 5 1 3 1
1717/2 2 1 3 3 2 3 1 1 2
1818/2 1 2 1 2 1 2 2 2 2

Sum 41 27 46 25 44 27 52 23 40 26
Average Felt: 44,6   Average Ethernite: 25,6
Result Felt: 223   Result Ethernite: 128   Total result: 351


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row