SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Sebastião Campos, Portugal


Category: Sénior Masculino
Rank: 53

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 2 2 1 2 2 4 1 4 4
22/4 2 2 2 2 2 2 3 3 3
33/1 2 2 1 5 1 6 1 6 1
44/2 1 1 1 3 2 2 1 3 1
55/3 6 3 3 3 1 3 1 2 2
66/3 4 3 3 2 2 2 2 4 2
77/3 2 3 2 2 1 2 1 3 2
88/2 3 2 1 2 1 2 1 2 1
99/2 1 2 1 4 1 4 1 2 1
1010/3 2 1 1 1 2 5 1 7 1
1111/2 1 2 3 1 1 2 3 4 2
1212/2 2 2 1 2 1 3 1 3 1
1313/3 1 3 4 2 1 4 3 7 2
1414/4 1 3 1 2 1 2 1 2 1
1515/1 2 2 1 2 1 2 1 2 1
1616/1 1 2 2 2 1 1 1 1 2
1717/1 1 1 3 4 2 1 2 2 2
1818/2 2 2 2 2 2 2 2 2 2

Sum 41 36 38 33 43 25 49 27 59 31
Average Felt: 46,0   Average Ethernite: 30,4
Result Felt: 230   Result Ethernite: 152   Total result: 382


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row