| Category: Sénior Masculino | 
| Rank: 53 | 
| 
 | 
|  |  | F1 | E2 | F3 | E4 | F5 | E6 | F7 | E8 | F9 | E10 | F11 | E12 | 
| 1 | 1/ | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 4 |  |  | 
| 2 | 2/ | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |  |  | 
| 3 | 3/ | 1 | 2 | 2 | 1 | 5 | 1 | 6 | 1 | 6 | 1 |  |  | 
| 4 | 4/ | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 1 |  |  | 
| 5 | 5/ | 3 | 6 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 |  |  | 
| 6 | 6/ | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 |  |  | 
| 7 | 7/ | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 |  |  | 
| 8 | 8/ | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |  |  | 
| 9 | 9/ | 2 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 2 | 1 |  |  | 
| 10 | 10/ | 3 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 7 | 1 |  |  | 
| 11 | 11/ | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 2 |  |  | 
| 12 | 12/ | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 1 |  |  | 
| 13 | 13/ | 3 | 1 | 3 | 4 | 2 | 1 | 4 | 3 | 7 | 2 |  |  | 
| 14 | 14/ | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |  |  | 
| 15 | 15/ | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |  |  | 
| 16 | 16/ | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |  |  | 
| 17 | 17/ | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 2 |  |  | 
| 18 | 18/ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |  |  | 
| 
 | 
41 | 36 | 38 | 33 | 43 | 25 | 49 | 27 | 59 | 31 |  |  | | Average Felt: 46,0
   Average Ethernite: 30,4 | 
Result Felt: 230
   Result Ethernite: 152
   Total result: 382 |