SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Egon Stingl, Austria


Category: Sénior Masculino
Rank: 19

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 2 2 1 2 1 2 1 2 1
22/2 2 2 2 2 2 2 2 2 2
33/7 1 1 1 1 1 3 1 1 1
44/1 1 1 1 2 2 1 1 1 1
55/2 2 2 2 2 1 3 1 3 1
66/1 1 2 2 2 2 1 2 3 3
77/2 1 4 2 3 2 3 1 2 1
88/2 1 2 1 1 1 2 1 2 1
99/2 1 4 1 2 1 2 1 2 1
1010/1 1 1 1 1 1 2 1 4 1
1111/1 1 2 3 3 2 1 3 2 1
1212/2 1 3 1 2 1 3 1 3 1
1313/3 1 2 2 2 1 2 1 2 1
1414/2 2 2 2 3 1 2 1 4 1
1515/2 2 3 1 2 1 3 1 2 1
1616/2 1 1 1 3 1 1 1 1 1
1717/1 1 3 1 2 2 2 1 1 1
1818/2 1 2 1 2 1 2 1 2 1

Sum 37 23 39 26 37 24 37 22 39 21
Average Felt: 37,8   Average Ethernite: 23,2
Result Felt: 189   Result Ethernite: 116   Total result: 305


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row