SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Roman Kobisch, Germany


Category: Sénior Masculino
Rank: 4

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 1 2 2 2 1 2 1 2 1 2 1
22/2 2 2 2 2 1 2 2 2 2 2 2
33/1 1 4 1 1 1 2 1 1 1 1 1
44/1 1 1 2 3 1 1 1 1 1 1 1
55/1 1 3 1 1 1 3 1 1 1 3 1
66/1 2 2 1 1 2 2 3 1 3 1 1
77/3 1 2 1 2 1 2 1 4 2 3 1
88/2 1 2 2 2 2 1 1 2 1 2 1
99/2 1 2 1 4 1 2 1 2 1 4 1
1010/1 1 2 1 1 1 1 1 5 1 1 1
1111/1 3 2 1 1 2 2 2 1 2 4 2
1212/2 1 2 1 2 1 2 1 2 1 2 1
1313/5 1 2 2 2 1 3 1 3 1 3 1
1414/2 1 2 1 2 1 2 1 2 1 4 1
1515/1 1 2 1 2 1 1 1 1 1 2 1
1616/1 2 2 1 1 1 1 1 1 1 1 2
1717/1 1 2 1 1 1 2 1 1 1 1 1
1818/2 2 2 1 2 2 1 2 2 1 2 1

Sum 31 24 38 23 32 22 32 23 34 23 39 21
Average Felt: 34,3   Average Ethernite: 22,7
Result Felt: 206   Result Ethernite: 136   Total result: 342


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row