SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Stanislav Stanek, Czech Republic


Category: Sénior Masculino
Rank: 15

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 2 2 2 2 2 2 1 2 1 2 1
22/2 1 2 1 2 1 2 1 2 1 4 1
33/2 1 2 1 3 1 2 1 1 1 2 1
44/1 1 3 1 1 1 3 1 1 1 1 1
55/2 1 2 1 2 1 3 1 3 1 2 1
66/2 1 2 2 1 3 1 1 2 2 6 2
77/4 1 2 2 3 2 2 1 2 1 2 2
88/2 2 2 1 2 1 2 1 2 1 3 2
99/2 1 2 1 4 1 2 1 2 1 2 1
1010/1 1 1 1 4 1 1 1 1 1 2 1
1111/4 3 2 2 2 1 2 1 3 3 1 1
1212/2 1 2 1 3 1 3 1 2 1 2 2
1313/2 1 2 1 2 1 2 1 2 1 2 1
1414/2 1 2 1 2 1 4 1 2 1 2 2
1515/1 1 3 1 2 1 2 1 2 1 2 1
1616/1 1 2 1 3 2 3 1 1 1 4 1
1717/1 1 3 1 2 1 1 1 4 2 1 2
1818/2 2 2 2 1 1 2 2 2 1 3 1

Sum 35 23 38 23 41 23 39 19 36 22 43 24
Average Felt: 38,7   Average Ethernite: 22,3
Result Felt: 232   Result Ethernite: 134   Total result: 366


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row