SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Morgan Munter, Sweden


Category: Sénior Masculino
Rank: 25

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 1 2 1 2 1 2 1 2 1
22/3 1 2 2 2 1 2 2 3 1
33/7 2 3 1 2 1 2 1 2 1
44/1 1 2 1 2 2 2 1 2 1
55/2 1 3 1 1 1 3 1 2 1
66/3 6 1 2 3 2 1 2 1 1
77/2 2 4 1 2 2 3 2 2 1
88/2 2 2 1 2 3 2 1 2 1
99/2 1 4 1 2 1 2 1 2 1
1010/1 1 2 1 1 1 1 1 1 1
1111/1 2 1 2 1 3 2 3 2 1
1212/3 1 3 1 2 1 2 1 3 1
1313/2 2 2 2 3 2 5 1 2 1
1414/3 2 3 1 2 1 2 1 1 1
1515/2 1 1 1 1 1 2 1 2 1
1616/1 1 1 1 1 1 2 1 1 3
1717/3 1 1 1 2 1 1 3 2 2
1818/2 1 1 1 1 1 1 1 2 2

Sum 42 29 38 22 32 26 37 25 34 22
Average Felt: 36,6   Average Ethernite: 24,8
Result Felt: 183   Result Ethernite: 124   Total result: 307


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row