SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Detlef Wagner, Belgium


Category: Sénior Masculino
Rank: 59

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 1 4 1 2 2 3 2 3 2
22/2 2 2 2 2 2 4 2 4 2
33/1 1 7 1 7 2 7 1 5 2
44/6 1 2 2 7 1 1 1 1 3
55/2 1 2 1 2 1 3 1 3 3
66/3 7 1 2 3 6 1 2 1 1
77/3 2 3 1 5 2 3 2 3 2
88/2 2 2 2 2 2 2 2 2 1
99/4 1 7 1 7 1 4 1 6 1
1010/3 1 3 1 6 1 2 1 1 1
1111/1 3 4 3 1 2 3 1 5 2
1212/3 1 5 1 3 1 3 1 3 1
1313/2 2 5 3 6 3 3 1 6 3
1414/3 1 4 2 3 2 4 1 2 1
1515/1 1 2 1 1 1 2 2 2 2
1616/1 2 5 1 2 1 1 1 1 2
1717/1 2 2 2 3 1 1 1 4 2
1818/2 2 2 3 2 2 2 1 3 1

Sum 42 33 62 30 64 33 49 24 55 32
Average Felt: 54,4   Average Ethernite: 30,4
Result Felt: 272   Result Ethernite: 152   Total result: 424


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row