SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Claudia Anderegg, Switzerland


Category: Sénior Feminino
Rank: 7

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 1 2 2 2 1 2 1 2 4 2 1
22/2 2 2 2 3 2 4 2 2 2 4 2
33/1 1 2 1 2 1 3 1 3 1 4 1
44/1 1 2 1 1 2 2 2 1 1 1 1
55/3 1 3 1 3 2 3 1 2 1 1 1
66/7 3 1 2 1 2 1 2 1 3 7 2
77/4 1 3 1 2 2 5 1 2 2 2 2
88/2 1 2 2 2 1 2 1 2 1 2 1
99/2 1 6 1 2 1 2 1 4 1 2 1
1010/1 1 1 1 2 1 1 1 1 1 2 1
1111/1 3 2 2 2 2 3 2 1 2 1 1
1212/2 1 2 1 2 3 3 2 3 1 3 2
1313/2 1 5 1 2 1 4 1 3 2 3 1
1414/2 1 1 2 2 1 2 1 2 1 2 1
1515/2 1 1 1 1 1 2 2 2 1 2 1
1616/1 2 1 1 1 1 2 1 1 2 1 1
1717/3 2 1 4 1 2 1 1 1 3 1 1
1818/2 2 2 2 2 1 2 1 2 1 2 1

Sum 40 26 39 28 33 27 44 24 35 30 42 22
Average Felt: 38,8   Average Ethernite: 26,2
Result Felt: 233   Result Ethernite: 157   Total result: 390


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row