SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Annelie Lundell, Sweden


Category: Sénior Feminino
Rank: 6

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 2 2 2 2 1 2 2 2 2 1 1
22/2 2 2 2 2 1 2 2 3 2 2 1
33/1 1 2 1 1 1 1 1 2 1 1 1
44/1 3 4 1 1 2 2 2 3 1 1 2
55/3 1 2 1 2 1 2 1 3 1 2 1
66/4 3 1 2 2 1 1 2 4 3 2 2
77/2 1 3 2 3 1 2 1 2 2 3 1
88/2 1 2 1 2 2 2 1 2 2 2 1
99/2 2 2 1 2 1 2 3 2 1 2 1
1010/2 1 4 2 2 1 3 1 1 1 1 1
1111/3 2 4 2 1 1 4 3 2 1 1 2
1212/2 1 3 1 2 1 3 1 2 1 2 1
1313/4 1 2 1 2 2 2 1 3 1 3 6
1414/2 1 3 2 4 1 3 1 2 1 2 1
1515/3 1 2 1 2 1 2 1 2 1 2 1
1616/1 1 1 1 1 4 1 1 1 1 1 1
1717/1 1 2 1 1 1 2 1 1 2 2 1
1818/2 1 2 1 2 2 2 2 2 2 2 1

Sum 39 26 43 25 34 25 38 27 39 26 32 26
Average Felt: 37,5   Average Ethernite: 25,8
Result Felt: 225   Result Ethernite: 155   Total result: 380


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row